Worldwide Football Results – Friday 19th of June 2009
[ad#3_omni]
| Confederations Cup – Group B | |||
| 17:01 | June 18 | ||
| Halftime | United States | 0 – 2 | Brazil |
| Not Started | Egypt | ? – ? | Italy |
| European Under 21 Championship – Group B | |||
| Not Started | June 18 | ||
| Not Started | Germany | ? – ? | Finland |
| Not Started | Spain | ? – ? | England |
| Latvia – Virsliga | |||
| Not Started | June 18 | ||
In Progress at time |
FK Daugava 90 | 0 – 0 | Dinaburg |
In Progress at time |
SK Blazma | 0 – 0 | FC Tranzits |
| Not Started | Ventspils | ? – ? | FC Skonto Riga |
| Norway – NM Cupen | |||
| Not Started | June 18 | ||
| Not Started | Fredrikstad | ? – ? | Ranheim |
| Not Started | Molde | ? – ? | Kongsvinger |
| Not Started | Start Kristiansand | ? – ? | Lov-Ham |
| South America – Copa Libertadores | |||
| Not Started | June 18 | ||
| Not Started | Estudiantes | ? – ? | Defensor Sporting |
| Not Started | Sao Paulo | ? – ? | Cruzeiro |
| World Cup qual. – Asia (Group 1) | |||
| June 18 | |||
| Fulltime | Bahrain | 1 – 0 | Uzbekistan |
| World Cup qual. – Asia (Group 2) | |||
| June 18 | |||
| Fulltime | Saudi Arabia | 0 – 0 | Korea DPR |

Author :

In Progress at time









