Worldwide Football Results – Saturday 27th of June 2009
[ad#3_omni]
| Argentina - Clausura | |||
| June 26 | |||
| Fulltime | Arsenal S. | 1 – 1 | Independiente |
| Belarus - 1. Division | |||
| June 26 | |||
| Fulltime | Gomel | 3 – 2 | FC Smorgon |
| Brazil - Serie B | |||
| 20:04 | June 26 | ||
| 21:00 | Guarani | ? – ? | Sao Caetano |
| 21:00 | Juventude | ? – ? | Vila Nova |
| European Under 21 Championship - Semifinals | |||
| June 26 | |||
| Fulltime | Italy | 0 – 1 | Germany |
| Penaltys | England * | 3 – 3 | Sweden |
| Penaltys | England | 3 – 3 | Sweden |
| Kazakhstan - Premier Liga | |||
| June 26 | |||
| Fulltime | FC Kyzylzhar Petropavlovsk | 4 – 1 | Vostok |
| Latvia - Virsliga | |||
| June 26 | |||
| Fulltime | FK Daugava 90 | 1 – 4 | L. Metalurgs |
| Fulltime | SK Blazma | 1 – 2 | Dinaburg |
| Paraguay - Apertura | |||
| June 26 | |||
| Fulltime | Sol de America | 0 – 3 | Nacional |
| Singapore - S-League | |||
| June 26 | |||
| Fulltime | Balestier Khalsa FC | 1 – 2 | Korean Super Reds FC |
Incoming search terms for the article:
,1,4,2,f,latest football result,latest football scores worldwide,nova goal football results,saturday 27th soccer results,saturdays football resultsAuthor :
Words:67

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=5f5d258a-eec5-44e7-80d7-637b4ae8ec97)











(No Ratings Yet)