Match Details Greece 1 – 0 Russia at National Stadium, Warsaw
|
|||||
| June 16 | |||||
| FT | Greece | 1 – 0 | Russia | ||
| half-time | (1 – 0) | ||||
| referee : | spectators : | ||||
| Jonas Eriksson (Sweden) | 55,614 | ||||
| match details : | |||||
| 45′ | G. Karagounis |
[1 - 0] | |||
| 61′ | G. Karagounis |
A. Anyukov |
|||
| 69′ | Y. Zhirkov |
||||
| 70′ | A. Dzagoev |
||||
| 90′ | J. Holebas |
P. Pogrebnyak |
|||
| statistics : | |||||
| shots on target : | 2 – 5 | ||||
| shots off target : | 3 – 19 | ||||
| possession (%) : | 38 – 62 | ||||
| corner kicks : | 5 – 12 | ||||
| offsides : | 1 – 0 | ||||
| fouls : | 7 – 14 | ||||
| yellow cards : | 2 – 4 | ||||
| red cards : | 0 – 0 | ||||

Author :











